T A B L E S
Of vessel loading/unloading norms and handling In BMF PORT OF BURGAS EAD
Table No.1: BULK CARGO
№ | Type of cargo | Norm– tons/ vessel/ 24 hours |
1 | Salt | 1500 |
2 | Ground oil-cake, meal | 1500 |
3 | Coke | 3000 |
4 | Ore | 5000 |
5 | Concentrates ³ | 3000 |
6 | Slag | 4500 |
7 | Kaolin | 1500 |
8 | Sugar | 2000 |
9 | Fertilizers | 3000 |
10 | Sulphur | 2000 |
11 | Coal | 5000 |
12 | Lump ore | 3500 |
13 | Scrap | 1000 |
14 | Cast iron | 1000 |
15 | Maize, wheat | 2000 |
16 | Barley, sunflower seed | 1500 |
17 | Cotton seed | 1500 |
18 | Gravel | 2000 |
19 | Clinker | 6000 |
Table No.2: PACKED AND NON-PACKED CARGO UNITS
(excluding the cargos specified in Table No.4)
№ | Cargo unit – kg | Norm – tons/ vessel/ 24 hours |
1 | 0-40 | 700 |
2 | 41-80 | 800 |
3 | 81-500 | 1500 |
4 | 501-1500 | 2000 |
Table No.3: CASES, CARDBOARD BOXES
(excluding the cargos specified in Table No.4)
№ | Cargo unit – kg | Norm – tons/ vessel/ 24 hours |
1 | 0-20 | 500 |
2 | 21-50 | 550 |
3 | 51-800 | 600 |
4 | 801-1500 | 700 |
Table No.4.1 : CARGOES FOR WHICH CERTAIN NORMS APPLY
№ | Cargo unit – kg | Norm – tons/vessel/24 hours | Norm – tons/hatch/24h |
1 | 501-1 500 |
| – big bags | 2000 | |
| – slings | 1500 | |
| – pressed wood | 1000 | |
| – packed timber | 800 | |
| – wire rods | 1500 | |
| – steel sheets | 1500 | |
| -concrete reinforcement-bunches. | | 750 |
2 | 1501-5000 |
| – metals – bunches; bundles | | 600 |
| – rolls | | 700 |
3 | Over 5000 |
| – rolls, slabs | | 800 |
Table No.4.2 : CARGOES FOR WHICH CERTAIN NORMS APPLY
№ | Cargo unit – kg | Norm – tons/vessel/24 hours |
1 | 0-20 | 500 |
2 | 21-50 | 550 |
3 | 51-800 | 600 |
4 | 801-1500 | 700 |
Notes:
1. Each pair of parallel hatches is considered to be one hatch.
2. Tables No.2 and No.3 shall be applied when a concrete type of cargo is not mentioned in Table No.4
3. (3) When handling vessels of gross tonnage up to GT3000, the loading/unloading norm shall be reduced to 1500/ship/24h
4. Above norms are not applied for direct loading/unloading from/onto railway cars or trucks.